Time & Date
Friday, March 24 from 7:30am – 4:30pm CST
Location
Cal Turner Family Center | Meharry Medical College
1011 21st Ave N | Nashville, TN 37208
Contact Lynn Garrett, M.Ed. for more information.
615-343-7408
Hotel & Lodging
Nashville Marriott at Vanderbilt University
2555 West End Ave
Nashville, TN 37203
(615) 321-1300
Food
Continental Breakfast (7:30am – 8:00am)
Lunch will be provided | Drinks and snacks throughout the day
Lactation Facilities are available in the Cal Turner Family Center. Please inquire at the registration desk for additional information.
Transportation
Shuttles will depart from the Nashville Marriott at Vanderbilt University at 7:00 am on Friday, March 24th.
Transportation to the Nashville Airport: Workshop organizers can assist with securing taxi service for those who need to depart for the airport on Friday evening.
Parking
Parking is available at the Cal Turner Family Center.
Agenda
Nashville Marriott at Vanderbilt University
Agenda
Time | Activity | Presenters |
---|---|---|
7:30AM – 8:00AM | Workshop Registration & Continental Breakfast |
Time | Activity | Presenters |
---|---|---|
8:00AM – 8:10AM | Welcome, Introductions & Desired Outcomes | David Haas, MD |
8:10AM – 8:40AM | NIH Priorities and Initiatives Relevant to HIV/AIDS in the Southeastern US | Maureen Goodenow, PhD |
8:40AM – 9:10AM | Required Ingredients for Effective Collaboration Between Health Departments and CFARs | Shanell McGoy, PhD |
9:10AM – 9:40AM | Use of Molecular Surveillance Data to Identify Clusters of Recent and Rapid HIV Transmission | Alexandra Oster, MD |
Time | Activity | Presenters |
---|---|---|
9:40AM – 9:50AM | —Break— |
Time | Activity | Presenters |
---|---|---|
9:50AM – 10:25AM | Working with Health Departments, including Transmission Networks/Phylogenetics | Michael Rickles, PhD |
10:25AM – 11:00AM | PrEP Implementation | Mehri McKellar, MD |
11:00AM – 11:35AM | Linkage, Retention and Rapid ART Initiation | Jeri Sumitani, MMSc |
Time | Activity | Presenters |
---|---|---|
11:35AM – 12:40PM | Lunch (includes a Career Development/Mentoring Lunch) |
Time | Activity | Presenters |
---|---|---|
12:55PM – 1:30PM | HIV and the Opioid Epidemic | Hansel Tookes, MD |
1:30PM – 2:05PM | Effective Approaches to Community Engagement | Caressa White, MA, CHC |
Time | Activity | Presenters |
---|---|---|
2:05PM – 2:15PM | —Break— |
Time | Activity | Presenters |
---|---|---|
2:15PM – 3:30PM | Working with Health Departments, including Transmission Networks/Phylogenetics | Michael Rickles, PhD |
PrEP Implementation | Mehri McKellar, MD | |
Linkage, Retention and Rapid ART Initiation | Jeri Sumitani, MMSc | |
HIV and the Opioid Epidemic | Hansel Tookes, MD | |
Effective Approaches to Community Engagement | Caressa White, MA, CHC |
Time | Activity | Presenters |
---|---|---|
3:30PM – 3:45PM | —Break— |
Time | Activity | Presenters | |
---|---|---|---|
3:45PM – 4:30PM | Breakout Session Results Reporting by Facilitators | April Pettit, MD | David Haas, MD |
Meeting Objective:
To collaboratively address the nature of the Southern epidemic, identify shared resources/strategies to combat the epidemic ways to engage the community and influence public health policy to better serve people with or at risk for HIV in the Southeast.
Panel Discussion/Breakout Sessions (tentative):
- Working with Health Departments, including Transmission Networks/Phylogenetics
- PrEP Implementation
- Linkage, Retention, and Rapid ART Initiation
- HIV and the Opioid Epidemic
- Effective Approaches to Community Engagement
Presentations
Click Here To Access Slides
NIH Priorities and Initiatives Relevant to HIV/AIDS in the Southeastern US (PDF)
Required Ingredients for Effective Collaboration Between Health
Use of Molecular Surveillance Data to Identify Clusters of Recent and Rapid HIV Transmission (PDF)
Working With Health Department, including Transmission Networks/Phylogenetics (PDF)
PrEP Implementation (PDF)
Linkage, Retention and Rapid ART Initiation (PDF)